Used Nissan for Sale in Thunder Bay
2021 Nissan Qashqai SV (CVT) 4dr Front-Wheel Drive
SV FWD CVT
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:25,281 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JN1BJ1BV1MW304920 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC5627 |
City: | Thunder Bay |
2021 Nissan Qashqai S (CVT) 4dr All-Wheel Drive
S AWD CVT
Price: | $22,995 |
Price does not include taxes and licensing fees.
Mileage:25,000 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | JN1BJ1AWXMW451487 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5720 |
City: | Thunder Bay |
SV AWD CVT (2)
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:70,969 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB7MC810849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5536 |
City: | Thunder Bay |
S AWD CVT
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:44,790 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 5N1AT3ABXMC743164 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5672 |
City: | Thunder Bay |
SV AWD CVT
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:49,250 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB3MC793936 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5535A |
City: | Thunder Bay |
SV AWD CVT
Price: | $28,495 |
Price does not include taxes and licensing fees.
Mileage:23,811 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3BB8MC714616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5693 |
City: | Thunder Bay |
Loading More Vehicles ...
