Used Nissan Rogue for Sale in Thunder Bay
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:38,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB3RW427283 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6324 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:33,144 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB6RW181345 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6325 |
| City: | Thunder Bay |
2024 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
AWD SL
| Price: | $34,998 |
Price does not include taxes and licensing fees.
Mileage:18,409 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Blue |
| VIN: | JN8BT3CB9RW179314 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6326 |
| City: | Thunder Bay |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
| Price: | $36,998 |
Price does not include taxes and licensing fees.
Mileage:11,936 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3DD2RW250997 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6219A |
| City: | Thunder Bay |
Loading More Vehicles ...





