Used Nissan Rogue for Sale in Thunder Bay
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:38,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB3RW427283 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6324 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:32,834 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB1RW177140 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6468 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:43,111 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3BB0RW179851 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6602 |
| City: | Thunder Bay |
2024 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:30,171 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3ABXRW430408 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6591 |
| City: | Thunder Bay |
Loading More Vehicles ...





