Used Mazda CX-5 for Sale in Thunder Bay
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:46,110 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM0N0630195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5797A |
City: | Thunder Bay |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:50,341 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0M1489394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5823LZ |
City: | Thunder Bay |
Loading More Vehicles ...
