Used Nissan Rogue for Sale in Thunder Bay
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD CVT
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:44,656 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3CB3PW199300 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5629 |
City: | Thunder Bay |
2022 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT (2)
Price: | $31,995 |
Price does not include taxes and licensing fees.
Mileage:75,615 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD4NW276821 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5409A |
City: | Thunder Bay |
SV AWD CVT (2)
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:70,969 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3BB7MC810849 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5536 |
City: | Thunder Bay |
SV AWD CVT
Price: | $13,995 |
Price does not include taxes and licensing fees.
Mileage:158,283 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MV3HC805140 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5613A |
City: | Thunder Bay |
Loading More Vehicles ...
