Used Rogue for Sale in Thunder Bay
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:41,658 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3RW451310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5476A |
City: | Thunder Bay |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:26,882 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3PW310704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5705 |
City: | Thunder Bay |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
SV Midnight Edition AWD CVT
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:45,347 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BBXPW189879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5711 |
City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:21,922 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB5PW210119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5793 |
City: | Thunder Bay |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S AWD CVT (2)
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:21,675 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3AB0PC737605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5748A |
City: | Thunder Bay |
2022 Nissan Rogue S 4dr Front-Wheel Drive Sport Utility
S FWD CVT (2)
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:57,981 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5N1AT3AA4NC680636 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | NC5754A |
City: | Thunder Bay |
Platinum CVT
Price: | $27,995 |
Price does not include taxes and licensing fees.
Mileage:81,381 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Champagne |
VIN: | JN8AT3DD9MW317518 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5776 |
City: | Thunder Bay |
S AWD CVT
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:61,952 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT3AB5MC674013 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5792 |
City: | Thunder Bay |
Platinum CVT (2)
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:55,648 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JN8AT3DD1MW304116 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5810 |
City: | Thunder Bay |
Loading More Vehicles ...
