Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT (2)
| Price: | $33,998 |
Price does not include taxes and licensing fees.
Mileage:44,198 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3DD8PW319186 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6215 |
| City: | Thunder Bay |
2023 Nissan Sentra SV 4dr Sedan
SV CVT
| Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:3,953 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N1AB8CV4PY284689 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6224 |
| City: | Thunder Bay |
2021 Nissan Qashqai S (CVT) 4dr Front-Wheel Drive
S FWD CVT
| Price: | $16,498 |
Price does not include taxes and licensing fees.
Mileage:132,222 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JN1BJ1AVXMW311835 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5978A |
| City: | Thunder Bay |
2020 Nissan Kicks SV (CVT) 4dr Front-Wheel Drive
SV CVT
| Price: | $17,998 |
Price does not include taxes and licensing fees.
Mileage:49,811 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5CV8LL498181 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6147 |
| City: | Thunder Bay |
SL AWD CVT
| Price: | $20,498 |
Price does not include taxes and licensing fees.
Mileage:88,691 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JN1BJ1CWXLW363874 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6173A |
| City: | Thunder Bay |
2018 Hyundai Santa Fe Sport 2.4 2.4 4dr All-Wheel Drive
AWD 2.4L
| Price: | $17,498 |
Price does not include taxes and licensing fees.
Mileage:88,036 km
| Body Style: | SUV |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | 5XYZTDLB4JG517364 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6143A |
| City: | Thunder Bay |
2018 Nissan Rogue S 4dr Front-Wheel Drive
S FWD CVT
| Price: | $16,998 |
Price does not include taxes and licensing fees.
Mileage:80,083 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Other |
| VIN: | 5N1AT2MT7JC761566 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5915A |
| City: | Thunder Bay |
SV AWD CVT
| Price: | $16,498 |
Price does not include taxes and licensing fees.
Mileage:97,389 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5N1AT2MV4HC837837 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6104AA |
| City: | Thunder Bay |
| Price: | $135,000 |
Price does not include taxes and licensing fees.
Mileage:58,000 km
| Body Style: | Other |
| Engine: | N/A |
| Exterior Colour: | White |
| VIN: | 1FVACXBS5DDF8F463 |
| Transmission: | Other |
| Drivetrain: | Other |
| Stock #: | N/A |
| City: | Thunder Bay |
Loading More Vehicles ...










