Used Mazda for Sale in Thunder Bay
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:9,836 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3MVDMBCMXRM679347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5859L |
City: | Thunder Bay |
2024 Mazda3 Sport GT (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:18,256 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBMMXR1703447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5770A |
City: | Thunder Bay |
2022 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:46,110 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3KFBCM0N0630195 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5797A |
City: | Thunder Bay |
2021 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:51,948 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 3MVDMBCL1MM240196 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5851L |
City: | Thunder Bay |
2021 Mazda CX-5 Kuro Edition 4dr i-ACTIV All-Wheel Drive 2021.5 Sport Utility
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:50,341 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM3KFBCM0M1489394 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5823LZ |
City: | Thunder Bay |
Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:81,149 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JM3TCBCYXM0451807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5801A |
City: | Thunder Bay |
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:28,962 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | JM3TCBBY1M0450787 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5383Z |
City: | Thunder Bay |
Loading More Vehicles ...
