Used Nissan for Sale in Thunder Bay
2025 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
AWD S
| Price: | $35,779 |
Price does not include taxes and licensing fees.
Mileage:130 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Silver |
| VIN: | JN8BT3AB2SW433664 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6300 |
| City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:38,558 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3BB3RW427283 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6324 |
| City: | Thunder Bay |
2023 Nissan Qashqai SL 4dr All-Wheel Drive
SL AWD CVT
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:5,997 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Orange |
| VIN: | JN1BJ1BW6PW113197 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6272 |
| City: | Thunder Bay |
2023 Nissan Qashqai SV 4dr All-Wheel Drive
SV AWD CVT
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:29,220 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JN1BJ1BW4PW104918 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6368 |
| City: | Thunder Bay |
2023 Nissan Qashqai SL 4dr All-Wheel Drive
SL AWD CVT
| Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:17,946 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JN1BJ1BWXPW103272 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | NC6247A |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
| Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:49,354 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Black |
| VIN: | JN8BT3BB5PW211237 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6273 |
| City: | Thunder Bay |
2023 Nissan Rogue SL 4dr All-Wheel Drive Sport Utility
SL AWD CVT (2)
| Price: | $31,998 |
Price does not include taxes and licensing fees.
Mileage:47,171 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Red |
| VIN: | JN8BT3CBXPW213466 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6310 |
| City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:35,575 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | Grey |
| VIN: | JN8BT3BB7PW222790 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6342 |
| City: | Thunder Bay |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT (2)
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:35,704 km
| Body Style: | SUV |
| Engine: | 1.5L 3cyl |
| Exterior Colour: | White |
| VIN: | JN8BT3DD7PW319289 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6353 |
| City: | Thunder Bay |
Loading More Vehicles ...









