Used Cars, SUVs, Trucks for Sale in Thunder Bay
2024 Honda Civic Sport 4dr Sedan
Price: | $28,998 |
Price does not include taxes and licensing fees.
Mileage:62,311 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2HGFE2F58RH104806 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5533Z |
City: | Thunder Bay |
2024 Mazda CX-30 GS 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $30,998 |
Price does not include taxes and licensing fees.
Mileage:9,836 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Dark Blue |
VIN: | 3MVDMBCMXRM679347 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5859L |
City: | Thunder Bay |
2024 Mazda3 Sport GT (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:18,256 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBMMXR1703447 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5770A |
City: | Thunder Bay |
2024 Nissan Murano Midnight Edition 4dr All-Wheel Drive
AWD Midnight Edition
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:25,862 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2CS3RC108395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC4889A |
City: | Thunder Bay |
2024 Nissan Murano Platinum 4dr All-Wheel Drive
AWD Platinum
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:5,879 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | 5N1AZ2DS1RC127753 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5533A |
City: | Thunder Bay |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:41,658 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3RW451310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5476A |
City: | Thunder Bay |
2024 Toyota RAV4 LE 4dr All-Wheel Drive
Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:23,917 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 2T3B1RFV6RC417047 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5687A |
City: | Thunder Bay |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:36,094 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 3GCPDCEK5PG155289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AU5775 |
City: | Thunder Bay |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Crew Cab 4x4 Custom Trail Boss / Standard Box
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:21,256 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GCPDCEK9PG179031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AU5671 |
City: | Thunder Bay |
Loading More Vehicles ...
