Used Cars, SUVs, Trucks for Sale in Thunder Bay
2025 Hyundai Elantra Preferred 4dr Sedan
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:19,793 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KMHLM4DG5SU884847 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6061A |
| City: | Thunder Bay |
X-Line AWD
| Price: | $45,398 |
Price does not include taxes and licensing fees.
Mileage:31,807 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5XYRHDJF8SG314048 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6097A |
| City: | Thunder Bay |
2024 Mazda CX-5 GT 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:33,251 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JM3KFBDM5R0383258 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6047A |
| City: | Thunder Bay |
2024 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:36,316 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pewter |
| VIN: | JM1BPBDY4R1653115 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5375A |
| City: | Thunder Bay |
2024 Mazda3 Sport GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sport
| Price: | $32,998 |
Price does not include taxes and licensing fees.
Mileage:32,988 km
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pewter |
| VIN: | JM1BPBMY8R1652419 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6039L |
| City: | Thunder Bay |
2024 Nissan Kicks S 4dr Front-Wheel Drive
S FWD
| Price: | $20,995 |
Price does not include taxes and licensing fees.
Mileage:32,122 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | White |
| VIN: | 3N1CP5BV4RL483378 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6053 |
| City: | Thunder Bay |
2024 Nissan Versa SV 4dr Sedan
SV CVT
| Price: | $21,995 |
Price does not include taxes and licensing fees.
Mileage:50 km
| Body Style: | Sedan |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3N1CN8EV2RL922046 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6068 |
| City: | Thunder Bay |
(5) EX Premium IVT
| Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:27,620 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3KPA35AD5PE623495 |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5805A |
| City: | Thunder Bay |
2023 Mazda CX-30 GX 4dr i-ACTIV All-Wheel Drive Sport Utility
| Price: | $25,998 |
Price does not include taxes and licensing fees.
Mileage:64,119 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | 3MVDMBB77PM546585 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 6082A |
| City: | Thunder Bay |
Loading More Vehicles ...









