Used Cars, SUVs, Trucks for Sale in Thunder Bay
2024 Hyundai Elantra Preferred 4dr Sedan
Price: | $23,998 |
Price does not include taxes and licensing fees.
Mileage:16,672 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | KMHLM4DG9RU667778 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 5735A |
City: | Thunder Bay |
2024 Mazda CX-90 MHEV Signature 4dr i-ACTIV All-Wheel Drive Sport Utility
Price: | $57,998 |
Price does not include taxes and licensing fees.
Mileage:33,256 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Red |
VIN: | JM3KKEHC5R1100995 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5547A |
City: | Thunder Bay |
2024 Nissan Murano Midnight Edition 4dr All-Wheel Drive
AWD Midnight Edition
Price: | $42,995 |
Price does not include taxes and licensing fees.
Mileage:25,862 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 5N1AZ2CS3RC108395 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC4889A |
City: | Thunder Bay |
2024 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
AWD Platinum
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:41,658 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3DD3RW451310 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5476A |
City: | Thunder Bay |
2024 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
AWD SV Moonroof
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:16,025 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | White |
VIN: | JN8BT3BB8RW428087 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5655A |
City: | Thunder Bay |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:36,094 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 3GCPDCEK5PG155289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AU5775 |
City: | Thunder Bay |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Crew Cab 4x4 Custom Trail Boss / Standard Box
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:21,256 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GCPDCEK9PG179031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AU5671 |
City: | Thunder Bay |
2023 Mazda3 Sport GS (A6) 4dr i-ACTIV All-Wheel Drive Sport
Price: | $27,998 |
Price does not include taxes and licensing fees.
Mileage:24,806 km
Body Style: | Hatchback |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JM1BPBLM2P1617855 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 5739A |
City: | Thunder Bay |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:26,882 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3PW310704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5705 |
City: | Thunder Bay |
Loading More Vehicles ...
