Used Cars, SUVs, Trucks for Sale in Thunder Bay
2025 Hyundai Elantra Preferred 4dr Sedan
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:19,793 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| VIN: | KMHLM4DG5SU884847 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 6061A |
| City: | Thunder Bay |
X-Line AWD
| Price: | $42,998 |
Price does not include taxes and licensing fees.
Mileage:31,807 km
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | 5XYRHDJF8SG314048 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | AN6097A |
| City: | Thunder Bay |
2024 Mazda3 GT w/Turbo (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $29,998 |
Price does not include taxes and licensing fees.
Mileage:40,193 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Pewter |
| VIN: | JM1BPBDY4R1653115 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5375A |
| City: | Thunder Bay |
2024 Mazda3 GS (A6) 4dr i-ACTIV All-Wheel Drive Sedan
| Price: | $26,998 |
Price does not include taxes and licensing fees.
Mileage:51,578 km
| Body Style: | Sedan |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Dark Blue |
| VIN: | JM1BPBCM7R1711507 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 5976A |
| City: | Thunder Bay |
2023 GMC Sierra 1500 Elevation 4x4 Crew Cab 5.75 ft. box
Crew Cab 4x4 Elevation Short Box
| Price: | $54,998 |
Price does not include taxes and licensing fees.
Mileage:25,951 km
| Body Style: | Pickup |
| Engine: | 5.3L 8cyl |
| Exterior Colour: | White |
| VIN: | 3GTUUCED0PG336675 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | AN6230 |
| City: | Thunder Bay |
(5) EX Premium IVT
| Price: | $22,998 |
Price does not include taxes and licensing fees.
Mileage:27,620 km
| Body Style: | Hatchback |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Silver |
| VIN: | 3KPA35AD5PE623495 |
| Transmission: | Other |
| Drivetrain: | Front Wheel Drive |
| Stock #: | NC5805A |
| City: | Thunder Bay |
SL at
| Price: | $49,998 |
Price does not include taxes and licensing fees.
Mileage:50,230 km
| Body Style: | SUV |
| Engine: | 5.6L 8cyl |
| Exterior Colour: | Black |
| VIN: | JN8AY2BB2P9831694 |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | UC6229 |
| City: | Thunder Bay |
2023 Nissan Kicks SV 4dr Front-Wheel Drive
SV CVT
| Price: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:7,500 km
| Body Style: | SUV |
| Engine: | 1.6L 4cyl |
| Exterior Colour: | Blue |
| VIN: | 3N1CP5CV7PL559073 |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | UC6231 |
| City: | Thunder Bay |
2023 Nissan Murano SL 4dr All-Wheel Drive
SL AWD CVT
| Price: | $35,998 |
Price does not include taxes and licensing fees.
Mileage:13,701 km
| Body Style: | SUV |
| Engine: | 3.5L 6cyl |
| Exterior Colour: | Grey |
| VIN: | 5N1AZ2CS7PC120532 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | UC6232 |
| City: | Thunder Bay |
Loading More Vehicles ...








