Used Cars, SUVs, Trucks for Sale in Thunder Bay
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Price: | $53,998 |
Price does not include taxes and licensing fees.
Mileage:36,094 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | White |
VIN: | 3GCPDCEK5PG155289 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AU5775 |
City: | Thunder Bay |
2023 Chevrolet Silverado 1500 Custom Trail Boss 4x4 Crew Cab 6.6 ft. box
Crew Cab 4x4 Custom Trail Boss / Standard Box
Price: | $53,995 |
Price does not include taxes and licensing fees.
Mileage:21,256 km
Body Style: | Pickup |
Engine: | 2.7L 4cyl |
Exterior Colour: | Blue |
VIN: | 3GCPDCEK9PG179031 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AU5671 |
City: | Thunder Bay |
2023 GMC Sierra 1500 Denali 4x4 Crew Cab 5.75 ft. box
Price: | $69,998 |
Price does not include taxes and licensing fees.
Mileage:32,941 km
Body Style: | Pickup |
Engine: | 5.3L 8cyl |
Exterior Colour: | Other |
VIN: | 3GTUUGED2PG219395 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | AM5842 |
City: | Thunder Bay |
2023 Nissan Kicks S 4dr Front-Wheel Drive
S CVT
Price: | $22,999 |
Price does not include taxes and licensing fees.
Mileage:17,083 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | 3N1CP5BV7PL504592 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | UC5791 |
City: | Thunder Bay |
2023 Nissan Rogue Platinum 4dr All-Wheel Drive Sport Utility
Platinum CVT
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:26,882 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | JN8BT3DD3PW310704 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5705 |
City: | Thunder Bay |
2023 Nissan Rogue SV Midnight Edition 4dr All-Wheel Drive Sport Utility
SV Midnight Edition AWD CVT
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:45,347 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BBXPW189879 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5711 |
City: | Thunder Bay |
2023 Nissan Rogue SV Moonroof 4dr All-Wheel Drive Sport Utility
SV AWD CVT (2)
Price: | $34,495 |
Price does not include taxes and licensing fees.
Mileage:21,922 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Black |
VIN: | JN8BT3BB5PW210119 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | UC5793 |
City: | Thunder Bay |
2023 Nissan Rogue S 4dr All-Wheel Drive Sport Utility
S AWD CVT (2)
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:21,675 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Red |
VIN: | 5N1AT3AB0PC737605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | NC5748A |
City: | Thunder Bay |
2023 RAM 1500 Classic SLT 4x4 Crew Cab 5.6 ft. box
SLT (140.5 WB 5'7 Box) SWB
Price: | $44,995 |
Price does not include taxes and licensing fees.
Mileage:14,965 km
Body Style: | Pickup |
Engine: | 3.6L 6cyl |
Exterior Colour: | Black |
VIN: | 1C6RR7LG1PS575857 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | NC5537A |
City: | Thunder Bay |
Loading More Vehicles ...
